| Management number | 239583502 | Release Date | 2026/07/14 | List Price | US$17.06 | Model Number | 239583502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODCUT DESCRIPTION
| UPC | 889002993301 |
|---|---|
| ASIN | B0B4X2F1V2 |
| Brand | Clarks |
| Color | Navy Leather |
| Theme | casual, comfortable, versatile, loafer |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Elaina Ruby |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | Elaina Ruby |
| Unit Count | 1.00 Count |
| Item Weight | 0.45 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26171193 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane (PU) Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26171193 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form